Ongoing Stage:
Pre-Sale
Current Token Price:
$ 0.50
Start time: Dec 01
End time: Jan 31
Current Supply
Current Discount Rate
Current Price
TOTAL ICO Token Supply
Max Total Supply
Project Website
Contract Address
Stage | Token Price | Capital Raise | Number of Tokens |
---|---|---|---|
Private Sale | $ 0.40 | $ 500,000 | 1,250,000 AWA |
Pre-Sale | $ 0.50 | $ 1,500,000 | 3,000,000 AWA |
Public Sale 1 | $ 0.60 | $ 4,000,000 | 6,666,667 AWA |
Public Sale 2 | $ 0.70 | $ 6,500,000 | 9,285,714 AWA |
Public Sale 3 | $ 0.80 | $ 7,500,000 | 9,375,000 AWA |
Public Sale 4 | $ 0.85 | $ 10,000,000 | 11,764,706 AWA |
Public Sale 5 | $ 0.90 | $ 10,000,000 | 11,111,111 AWA |
Public Sale 6 | $ 0.95 | $ 10,000,000 | 10,526,316 AWA |
Totals | $ 50,000,000 | 62,979,514 AWA |
Creation AWACOIN
Start AWACOIN ICO
Listing AWACOIN on Liquidity Pools
Launch PROPERTY NFTs
Listing AWACOIN on Crypto Exchanges
Launch AMENITY TOKENS
Launch DEFI Blockchain App
Launch AWACASH
First DAO Implementation
Grand opening AWAKE Phase 1
During the ICO, AWACOIN will be offered at several Liquidity Pools to increase its liquidity and tradability with other crypto and fiat currencies.
Post ICO, AWACOIN will be registered on several decentralized and centralized third-party crypto exchanges to provide sufficient liquidity for all AWACOIN Token Holders.
After registration on third-party exchanges the price of AWACOIN will be only defined by supply and demand.
Buy AWACOIN now at special entry prices!